Wednesday, 11 March 2026· Data as of 11 Mar 2026
Universe Screened
1,815
NSE mid & small-cap
Highest Conviction
5
of 1,631 scored
High Conviction
47
Strong signal alignment
Avg Final Score
31
/100
AI Thesis Generated
204
Claude-analysed picks
Pre-Discovery
1,264
Below institutional radar
HIGH + HIGHEST conviction · sorted by score
| Ticker↕ | Company↕ | Score↓ | Promoter↕ | OL↕ | Corp Intel↕ | Policy↕ | Quality↕ | Conviction↕ | Valuation↕ | Mkt Cap↕ | Layers↕ | Key Catalyst |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTLCONV | International Conveyors Limite… | 81/100 | 27 | 31 | 42 | 15 | 18 | Highest | Deep Value | ₹471 Cr | 4 | Sustained ROCE holding above 25% in FY26 annual re… |
| EIEL | Enviro Infra Engineers Limited | 79/100 | 25 | 40 | 46 | 25 | 16 | Highest | Deep Value | ₹2,407 Cr | 5 | Announcement of a large order win (>₹300 Cr) under… |
| ACCURACY | Accuracy Shipping Limited | 74/100 | 35 | 97 | 18 | 10 | 44 | Highest | Fair | ₹59 Cr | 4 | Clean, complete consolidated financials filed with… |
| JINDALSAW | Jindal Saw Limited | 72/100 | 21 | 50 | 17 | 25 | 26 | Highest | Deep Value | ₹10,403 Cr | 5 | Announcement of large-order wins under the Jal Jee… |
| GENUSPOWER | Genus Power Infrastructures Li… | 71/100 | 0 | 52 | 32 | 15 | 18 | Highest | Deep Value | ₹7,419 Cr | 3 | Accelerated order execution and revenue recognitio… |
| IRB | IRB Infrastructure Developers … | 70/100 | 25 | 49 | 28 | 15 | 10 | High | Fair | ₹24,422 Cr | 3 | Significant toll rate revision or a large new HAM/… |
| OLAELEC | Ola Electric Mobility Limited | 70/100 | — | 39 | 54 | 40 | 16 | High | Expensive | ₹10,277 Cr | 4 | First quarter of positive EBITDA — demonstrating t… |
| SAMHI | Samhi Hotels Limited | 69/100 | 25 | 57 | — | 0 | 16 | High | Deep Value | ₹3,251 Cr | 3 | Full-year FY26 annual results confirming EBITDA ma… |
| TALBROAUTO | Talbros Automotive Components … | 69/100 | 29 | 25 | 21 | 40 | 26 | High | Fair | ₹1,515 Cr | 5 | Announcement of a new OEM export contract or PLI i… |
| MONARCH | Monarch Networth Capital Limit… | 68/100 | 25 | 71 | 14 | 0 | 10 | High | Cheap | ₹1,981 Cr | 2 | Full-year FY26 results demonstrating sustained EBI… |
| CANTABIL | Cantabil Retail India Limited | 68/100 | 25 | 31 | 27 | 30 | 0 | High | Fair | ₹1,998 Cr | 4 | Quarterly EBITDA margin expansion above 12% sustai… |
| SUMIT | Sumit Woods Limited | 68/100 | 18 | 45 | 21 | 0 | 16 | High | Cheap | ₹158 Cr | 4 | Announcement of new project launches or booking mi… |
| ROUTE | ROUTE MOBILE LIMITED | 67/100 | 0 | 43 | 50 | 0 | 18 | High | Cheap | ₹2,937 Cr | 3 | Sustained margin improvement to 16%+ EBITDA in a r… |
| OSWALPUMPS | Oswal Pumps Limited | 67/100 | — | 60 | 19 | 15 | 28 | High | Deep Value | ₹3,300 Cr | 3 | Formal analyst initiations (3+ brokerages) post a … |
| MEIL | Mangal Electrical Industries L… | 67/100 | 25 | 52 | 10 | 15 | 18 | High | Deep Value | ₹621 Cr | 3 | Sustained EBITDA margin holding above 14% for two … |
Showing 1 – 15 of 52
Promoter Insider Trading
ActiveDetects meaningful promoter buying patterns that signal insider confidence in future growth.
Operating Leverage Inflection
ActiveIdentifies companies at the inflection point where revenue growth outpaces cost growth.
Corporate Intelligence
ActiveAnalyses NSE corporate filings using Python rules and Claude AI to extract forward-looking signals.
Policy Tailwind
ActiveMaps government policy announcements and budget allocations to sector-level beneficiaries.
Quality Emergence
ActiveTracks early signs of improving corporate governance, financial discipline, and capital efficiency.